Jetty 2 Jetty 2026 results will be posted LIVE on the day!
Check them out below
Course records for the Marathon date from the event’s inception in 2025, while records for all other distances reflect performances on the current course since 2019.
Male | Time | Year | Female | Time | Year |
Marathon | |||||
| Wayne Spies | 2:32:26 | 2025 | Misty Tucker | 3:02:21 | 2026 |
Half Marathon | |||||
| Tim Vincent | 1:04:16 | 2020 | Cassie Fien | 1:15:56 | 2022 |
10km | |||||
| Louis McAfee | 29:37 | 2020 | Olga Firsova | 34:01 | 2021 |
10km Wheelchair | |||||
| Tristan Orchard | 29:39 | 2026 | Natasha Price | 38:58 | 2022 |
5km | |||||
| Ory Tattam | 15:52 | 2020 | Cara Woolnough | 17:29 | 2020 |
3km | |||||
| Caiden MacFarlane | 9:41 | 2020 | Layla Eriksen-Howard | 11:11 | 2020 |
Discover the hidden gems and sun-soaked adventures waiting for you in Moreton Bay. Just up the road from Brisbane, our region is where the coast meets hinterland adventure, and the laid-back Queensland lifestyle takes centre stage.