| Gun Time | 10:00am |
| Waves & Start Times | Elite Wave | Sub 15mins | 10:00am Wave 2 | 15 - 20mins | 10:02am Wave 3 | 20 - 30mins | 10:04am Wave 4 | Over 30mins | 10:06am |
| Minimum Age | 2 years |
| Age Groups | 0-12 years | 12-14 years | 15-17 years | 18-29 years | 30-39 years | 40-49 years | 50-59 years | 60-69 years | 70-79 years | 80-89 years | 90+ years |
| Race cut-off time | 1 hour (from gun time) Cut-off times are enforced to ensure participant safety & the re-opening of roads as per the Road Closure Permit. |
| Timing | Disposable race timing chips located in the back of all race bibs |
| Finishers Gift | Medallion and Certificate awarded on completion |
| Merch | Jetty 2 Jetty Running Cap by Yeah Buddy included with entry |
| Excluded | Pets, scooters, bikes and skates, for competitor safety |
Discover the hidden gems and sun-soaked adventures waiting for you in Moreton Bay. Just up the road from Brisbane, our region is where the coast meets hinterland adventure, and the laid-back Queensland lifestyle takes centre stage.