| Gun Time | 7:00am |
| Waves & Start Times | Elite Wave | Sub 1hr 30mins | 7:00am Wave 2 | 1hr 30mins - 1hr 40mins | 7:02am Wave 3 - 1hr 40mins - 1hr 50mins | 7:04am Wave 4 - 1hr 50mins - 2hrs | 7:06am Wave 5 - Over 2hrs | 7:08am |
| Minimum Age | 15 |
| Age Groups | 15-20 years | 21-29 years | 30-39 years | 40-49 years | 50-59 years | 60-69 years | 70-79 years | 80-89 years | 90+ years |
| Pacers | 1hr 30mins 1hr 40mins 1hr 45mins 1hr 50mins 2hrs 2hrs 15mins 2hrs 30mins |
| Race cut-off time | 3 hours (from gun time) Cut-off times are enforced to ensure participant safety & the re-opening of roads as per the Road Closure Permit. |
| Timing | Disposable race timing chips located in the back of all race bibs |
| Finishers Gift | Medallion and Certificate awarded on completion |
| Merch | Jetty 2 Jetty Runners Singlet included with entry |
| Excluded | Pets, scooters, bikes and skates, for competitor safety |
Discover the hidden gems and sun-soaked adventures waiting for you in Moreton Bay. Just up the road from Brisbane, our region is where the coast meets hinterland adventure, and the laid-back Queensland lifestyle takes centre stage.