| Gun Time | 9:30am |
| Waves & Start Times | Elite Wave | Sub 24mins | 9:30am Wave 2 | 24 - 30mins | 9:32am Wave 3 | 30 - 35mins | 9:34am Wave 4 | 35 - 40mins | 9:36am Wave 5 | 45 - 50mins | 9:38am Wave 6 | 50mins - 1hr | 9:40am Wave 7 | Over 1hr | 9:42am |
| Minimum Age | 7 years |
| Age Groups | 0-12 years | 12-14 years | 15-17 years | 18-29 years | 30-39 years | 40-49 years | 50-59 years | 60-69 years | 70-79 years | 80-89 years | 90+ years |
| Race cut-off time | 1 hour 15 minutes (from gun time) Cut-off times are enforced to ensure participant safety & the re-opening of roads as per the Road Closure Permit. |
| Timing | Disposable race timing chips located in the back of all race bibs |
| Finishers Gift | Medallion and Certificate awarded on completion |
| Merch | Jetty 2 Jetty Running Cap by Yeah Buddy included with entry |
| Excluded | Pets, scooters, bikes and skates, for competitor safety |
Discover the hidden gems and sun-soaked adventures waiting for you in Moreton Bay. Just up the road from Brisbane, our region is where the coast meets hinterland adventure, and the laid-back Queensland lifestyle takes centre stage.