| Gun Time | 10:30am |
| Waves & Start Times | Elite Wave | Sub 43mins | 8:30am Wave 2 | Sub 45mins | 8:32am Wave 3 | 45mins - 1hr | 8:34am Wave 4 - 1hr - 1hr 10mins | 8:36am Wave 5 - Sub 1hr 15mins | 8:38am Wave 6 - 1hr 15mins - 1hr 30mins | 8:40am Wave 7 - Over 1hr 30mins | 8:42am |
| Minimum Age | 12 years |
| Age Groups | 12-17 years | 18-29 years | 30-39 years | 40-49 years | 50-59 years | 60-69 years | 70-79 years | 80-89 years | 90+ years |
| Pacers | 40mins 45mins 50mins 1hr 1hr 15mins |
| Race cut-off time | 2 hours 15 minutes (from gun time) Cut-off times are enforced to ensure participant safety & the re-opening of roads as per the Road Closure Permit. |
| Timing | Disposable race timing chips located in the back of all race bibs |
| Finishers Gift | Medallion and Certificate awarded on completion |
| Merch | Jetty 2 Jetty Runners Singlet included with entry |
| Excluded | Pets, scooters, bikes and skates, for competitor safety |
Discover the hidden gems and sun-soaked adventures waiting for you in Moreton Bay. Just up the road from Brisbane, our region is where the coast meets hinterland adventure, and the laid-back Queensland lifestyle takes centre stage.